Starting the year following the successful completion of the IPM exam, IPM Agents and Applicators must maintain and upgrade their knowledge of IPM by obtaining a minimum of six (6) hours of IPM related learning per registration year (June 1st to May 31st). IPM Certified Agent/Applicator registration renewal is due June 1st every year. Annual registration is valid from June 1st to May 31st of the following year.
IPM Agents/Applicators may also write the approved IPM examination in lieu of obtaining the necessary CECs. IPM agents must report their CECs for the previous year to complete their annual registration.
Continuing Education Credit Reporting Form
Information on CEC Qualifying Criteria and Process.
Information for Event Organizers.
The following events have been approved for CEC's by the IPM Council of Canada
Event/Program Title | Program Date | Location | Sponsor | Session Title/Topic | CEC's Awarded |
---|---|---|---|---|---|
OIPC 2024 Spring/Fall Worshops | Jun 20, 2024 | Online | Ontario Invasive Plant Council | An Introduction to Aquatic Invasive Plants | 1.5 |
OIPC 2024 Spring/Fall Worshops | Jul 18, 2024 | Online | Ontario Invasive Plant Council | An Introduction to Woody Invasive Plants | 1.5 |
Enhancin Your Control on Key Insects | Jul 24, 2024 | Black Horse GC | BrettYoung / Envu | Enhancing Your Control on Key Insects | 1.5 |
Enhancin Your Control on Key Insects | Jul 30, 2024 | Links at Dover Coast | BrettYoung / Envu | Enhancing Your Control on Key Insects | 1.5 |
Applying Ecological Principles in Turf and Landscape Management | Aug 8, 2024 | Oakdale G&CC | All Turf | Applying Ecological Principles in Turf and Landscape Management | 1.0 |
BASF Seminar | Aug 21, 2024 | Innisfil, ON | BASF Canada | Latest Research on Effective Snow Mold Management | 1.0 |
BASF Seminar | Aug 21, 2024 | Huntsville, ON | BASF Canada | Latest Research on Effective Snow Mold Managemet | 1.0 |
BASF Seminar | Aug 21, 2024 | Huntsville, ON | BASF Canada | Preventing Some of the Most Damaging Summer Diseases | 1.0 |
BASF Seminar | Aug 21, 2024 | Innisfil, ON | BASF Canada | Preventing Some of the Most Damaging Summer Diseases | 1.0 |
BASF Seminar | Aug 22, 2024 | Newmarket, ON | BASF Canada | Latest Research on Effective Snow Mold Management | 1.0 |
BASF Seminar | Aug 22, 2024 | Newmarket, ON | BASF Canada | Preventing Some of the Most Damaging Summer Diseases | 1.0 |
Belchim Summer Meeting | Aug 29, 2024 | Centennial College, Downsview Campus | Belchim Canada | Introduction of Penthion SC | 0.33 |
Belchim Summer Meeting | Aug 29, 2024 | Centennial College, Downsview Campus | Belchim Canada | Managing Challenging Summer Diseases | 1.83 |
Belchim Summer Meeting | Aug 29, 2024 | Centennial College, Downsview Campus | Belchim Canada | New Snow Mould Solution | 0.33 |
OIPC 2024 Spring/Fall Worshops | Aug 29, 2024 | Online | Ontario Invasive Plant Council | Emerging Invasive Pests | 1.75 |
OVMA Conference and Field Day | Sep 25, 2024 | Chatham, ON | OVMA | Chemical Plots #1 - 5 | 0.75 |
OVMA Conference and Field Day | Sep 25, 2024 | Chatham, ON | OVMA | Chemical Plots #6 - 7 | 1.0 |
OVMA Conference and Field Day | Sep 25, 2024 | Chatham, ON | OVMA | Corteva Seed Production Facility | 1.75 |
OVMA Conference and Field Day | Sep 25, 2024 | Chatham, ON | OVMA | Hydro One | 0.5 |
OVMA Conference and Field Day | Sep 25, 2024 | Chatham, ON | OVMA | Talbot Wind Farm | 0.25 |
OVMA Conference and Field Day | Sep 26, 2024 | Chatham, ON | OVMA | Drone PMRA Approval with Garlon XR | 0.5 |
OVMA Conference and Field Day | Sep 26, 2024 | Chatham, ON | OVMA | Drone Use and How it Relates to IPM | 0.5 |
OVMA Conference and Field Day | Sep 26, 2024 | Chatham, ON | OVMA | Ontario Action Phragmites Program | 0.5 |
OVMA Conference and Field Day | Sep 26, 2024 | Chatham, ON | OVMA | Raven Update and Autonomous and Drone Technology | 1.0 |
OVMA Conference and Field Day | Sep 26, 2024 | Chatham, ON | OVMA | Treating Phragmites in Drainage Ditches and Canal | 0.5 |
OVMA Conference and Field Day | Sep 26, 2024 | Chatham, ON | OVMA | What It Takes to Create an IVM Herbicide Label | 0.75 |
Syngenta 2024 Plot Tours | Oct 22, 2024 | Westion Golf and Country Club | Syngenta Canada | Plot Tours - 2024 Autumn Hicure Biostimulant Trials | 0.25 |
Syngenta 2024 Plot Tours | Oct 22, 2024 | Westion Golf and Country Club | Syngenta Canada | Plot Tours - 2024 DMI PGR Trials | 0.5 |
Syngenta 2024 Plot Tours | Oct 22, 2024 | Westion Golf and Country Club | Syngenta Canada | Plot Tours - 2024 Trimmit PGR Trials | 1.25 |
Optimizing Nutritional Inputs and Operational Efficiencies | Nov 7, 2024 | Online | Allturf Ltd. | Optimizing Nutritional Inputs and Operational Efficiencies | 1.0 |
34th Annual OSC-Nutrite Professional Turfgrass Seminar | Dec 4, 2024 | St. George Conference Centre, Waterloo ON | OSC - Nutrite | Know More to Get More - How Fungicides Work | 0.5 |
34th Annual OSC-Nutrite Professional Turfgrass Seminar | Dec 4, 2024 | St. George Conference Centre, Waterloo ON | OSC - Nutrite | Nematode Identification, Biology and Control | 1.0 |
34th Annual OSC-Nutrite Professional Turfgrass Seminar | Dec 4, 2024 | St. George Conference Centre, Waterloo ON | OSC - Nutrite | Soil Health - How Do We Measure It? | 1.0 |
34th Annual OSC-Nutrite Professional Turfgrass Seminar | Dec 4, 2024 | St. George Conference Centre, Waterloo ON | OSC - Nutrite | Thatch: Strategy and Control | 1.0 |
Fungicide Programming for Putting Greens | Dec 5, 2024 | Ottawa, ON, Canadian Tire Center | Target Specialty Products | New Snow Mould Fungicide from BASF | 0.75 |
Fungicide Programming for Putting Greens | Dec 5, 2024 | Ottawa, ON, Canadian Tire Center | Target Specialty Products | Turf Fuel Technologies for Stress Prevention and Superior Turf | 0.75 |
Fungicide Programming for Putting Greens | Dec 5, 2024 | Ottawa, ON, Canadian Tire Center | Target Specialty Products | What's New in the World of Fungicides | 0.75 |
BrettYoung Turf Academy | Jan 9, 2025 | Online | BrettYoung Seeds Ltd. | 2024 Disease Findings From Across Canada | 1.0 |
BrettYoung Turf Academy | Jan 9, 2025 | Online | BrettYoung Seeds Ltd. | Reducing Abiotic Stress While Benefiting Rootzone Biodiversity With Ascophyllum Nodosum | 1.0 |
Professional Development Seminar | Feb 3, 2025 | Seminar | Landscape | Turf Disease/Weed/ID and Management | 2.33 |
Professional Development Seminar | Feb 14, 2025 | Seminar | Landscape Ontario | IPM for Woody Plants | 5.67 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Advancements in Turfgrass Varieties: Reducing Inputs Without Compromising Quality | 1.0 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Cultural Practices for Resilient Lawns | 1.0 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Lawn Weeds and Their Management | 0.5 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Nematodes and What You Need to Know | 1.0 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Recognizing and Managing Common Turfgrass Insect Pests in Lawn | 1.0 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Solutions for Golf Turf's Toughest Pests: Connecting the Dots for Sustainable Turf Management | 1.0 |
Ontario Turfgrass Symposium | Feb 19, 2025 | University of Guelph | Guelph Turfgrass Institute | Turf Species Identification for Lawncare Professionals | 0.5 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | Chicago District Golf - Newer Ways to Control Silvery Thread Moss in Greens and Disease Diagnostics | 1.0 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | Foliar Diseases on Golf Course Greens and Fairways | 1.0 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | Invasive Pests of Landscape Plants | 1.0 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | Pest Scouting Best Practices for Sod Farming | 0.75 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | Recent Research From the Prairie Turfgrass Research Centre | 1.0 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | The Newest Technology for Measuring Putting Green Performance | 1.0 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | The Year of the Armyworm Invasion With Mike Schiedel | 0.25 |
Ontario Turfgrass Symposium | Feb 20, 2025 | University of Guelph | Guelph Turfgrass Institute | Turf Maintenance, From Recreation to Rest | 1.0 |
Professional Development Seminar | Feb 27, 2025 | Seminar | Landscape Ontario | Invasive Species Management Options | 5.67 |
Professional Development Seminar | Mar 14, 2025 | Seminar | Landscape Ontario | Fungamentals Theory 1: The Basics of Tree and Fungi Interactions | 5.67 |
Professional Development Seminar | Mar 17, 2025 | Seminar | Landscape Ontario | Fungamentals Theory 2 and 3: Theory of Planting, Pruning and Root Management | 5.67 |
Reviewed 10/18/2023